Wooden GSRcade
Dual Shock Details | Steering Wheel
Add-on Steering Wheel
Dual Shock Analogue PCB

Analogue PCB from the Dual Shock Joypad
| Pin Number | Function |
|---|---|
| 1 | R1- / R2- |
| 2 | L1- / L2- |
| 3 | Stick Down / L2+ / R2+ |
| 4 | LED+ |
| 5 | GasBrake- |
| 6 | Wheel- |
| 7 | Stick UD- |
| 8 | Stick LR- |
| 9 | Wheel Left / Gas+ / LED- / Stick Left / Stick Up |
| Just Solder Together | |
| Wheel Right / Brake / R1+ | |
| Stick Right / L1+ | |
Logitech Wingman Formula GP Steering Wheel Pin Outs
| Pin Number | Function | Pin Number | Function |
|---|---|---|---|
| 1 | +5v | 9 | +5v |
| 2 | Button Start | 10 | Button Gear Down |
| 3 | X Coord 1 | 11 | X Coord 2 |
| 4 | Button Ground | 12 | Midi RXD |
| 5 | Button Ground | 13 | Y Coord 2 |
| 6 | Y Coord 1 | 14 | Button Gear Up |
| 7 | Button Coin | 15 | Midi TXD |
| 8 | +5v |
Pedal
These colour's only apply to the Logitech Wingman Formula GP
| Accelerator | Function | Brake | Function |
|---|---|---|---|
| Green | Gas On | Red | Brake On |
| Black (Yellow) | Ground | Black (White) | Ground |
| Yellow | Not Used | White | Not Used |
Steering Wheel Buttons
| Wire Colour | Button Function |
|---|---|
| Black | Gear Down (Left) |
| Pink | Button Start (Left) |
| White | Gear Up (Right) |
| Purple | Ground |
| Green | Insert Coin (Right) |
Steering Wheel Potentiometer
| Left Pin | Middle Pin | Right Pin |
|---|---|---|
| Wheel Right | Ground | Wheel Left |
This part of the project was abandoned.
[T O P]


